---
title: "View your Subscription"
slug: "view-your-subscription"
description: "Learn how to view your subscription details."
tags: ["account administration", "subscription"]
updated: 2026-01-26T19:26:17Z
published: 2026-01-26T19:26:17Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.silentpush.com/llms.txt
> Use this file to discover all available pages before exploring further.

# View your Subscription

> **Note:** If you are a Community user, you cannot access **Profile Settings**, **Account Settings**, or **Organization**.

From your user icon, select **Subscription**.

![](https://cdn.document360.io/8e5460b3-9d96-4b01-8bb3-6591a4af3a8c/Images/Documentation/Credit(1).jpg)

Use the following table to understand your Subscription page:

|  | Name | Description |
| --- | --- | --- |
| 1 | **Subscription type** | Type of subscription that you currently have. |
| 2 | **Credits** | The total amount of credits that the user can use in a day. |
| 3 | **User** | Total number of users that the subscription can have. |
| 4 | **Account Created** | The date that you created your account. |
| 5 | **Expiration Date** | The date that your current subscription expires. |
| 6 | **Subscription Plan Features** | List of modules and features that are included in your current subscription. |
| 7 | **Analyst Credits** | Information about the analyst credits associated with your account. |
| 8 | [**Threat Check API**](/v1/docs/threat-check-api) | Access to an API for real-time lookups to identify high-risk threats; check the Knowledge Base for details (e.g., unique API key provided). |
| 9 | **Abuse Reporting** | Details about abuse reporting credits (e.g., 0 Abuse Reported, 25 Available Abuse Reports, option to purchase additional monthly Abuse Reporting Credits). |
| 10 | **Credit Usage** | Total amount of credits that you used in the application. |
